INT_IN is a string that sent to shva to make a transaction.
Below is a description of the required fields in the INT_IN input file.
For each field in the file, you must specify the field’s letter followed immediately by its value.
If a user creates a fixed-length INT_IN record that includes all possible fields, unused fields and fields whose defined length exceeds the actual input length must be filled with spaces.
Field D is a prefix for four required subfields:
This field appears when automatic or telephone communication with credit companies is made, and an authorization number is returned.
Up to 3 digits, used to reach some PinPads, distinguish transactions from different registers. Helps ensure uniqueness in the charges file created from multiple stations.
Specifies how the terminal should operate. The values are:
Recommended for point-of-sale applications to determine the card issuer before charging.
This field must be included for telephone transactions.
Make sure X parameter is always comes last in the INT_IN string.
B4580458045804580C100D011150J4T0828U123Y123123123Xtest123
| Field Name | Length (Chars) | Relative Position | Notes |
| Status | 3 | 1 | See appendix of status codes. |
| Display Instructions for Stored-Value Card | 1 | 4 | Currently, this field may contain the following values: 0 – No requirement (default) 1 – Display and print message on receipt in ILS 2 – Display message only in ILS 3 – Print message only on receipt in ILS 4 – Print on receipt and display in USD 5 – Print on receipt and display in EUR 6 – Display and print message in foreign currency 7 – Display message in foreign currency 8 – Print message only on receipt in foreign currency |
| Card Number | 19 | 5 | Includes leading zeros |
| Brand | 1 | 24 | 0 – Private issuer card (PL) 1 – Mastercard 2 – Visa 3 – Maestro 5 – Isracard brand |
| Solek Code | 1 | 25 | 1 – Isracard 2 – Visa CAL 3 – Diners 4 – American Express 6 – Leumi Card |
| Service Code | 3 | 26 | Club code from the credit card company’s response (transferred via ADD-ON-DATA field Z). The terminal software will then use it as the 3-digit service code. |
| J Parameter | 1 | 29 | J param, transaction type |
| Card Expiry Date | 4 | 30 | Format: MMYY |
| ID Validation Response | 1 | 34 | 0 – Not entered 1 – Entered and valid 2 – Invalid 3 – Not checked |
| CVV Validation Response | 1 | 35 | Same as ID response codes |
| Amount in Agorot | 8 | 36 | Numeric, in agorot (1 ILS = 100 agorot) |
| Additional Info | 8 | 44 | Supplied by the credit company in response. Example: cardholder credit limit. Alphanumeric. Relevant mainly for gift/prepaid cards. |
| Amount in Points/Stars | 8 | 52 | |
| Credit Company Code Manpik |
1 | 60 | 1 – Isracard 2 – Visa CAL 3 – Diners 4 – American Express 6 – Leumi Card |
| Transaction Type | 2 | 61 | 00 – Blocked card 01 – Regular debit 02 – Approved debit 51 – Refund 92 – Cancellation |
| Credit Type | 1 | 63 | See INT_IN specification for valid values |
| UCAF/CAVV | 1 | 64 | Validation result of UCAF/CAVV value during authorization request |
| Currency Type | 1 | 65 | See INT_IN specification for valid values |
| Transaction Code | 2 | 66 | |
| Club Code | 1 | 68 | As defined by the card company and merchant networks |
Connection Reason |
1 | 69 | “Space” – No connection occurred 1 – Random 2 – Ceiling 3 – Secret code 4 – Magnetic stripe service code 5 – Pre-authorization only 6 – Blocked, ambiguous 7 – Z.F.L Ceiling 8 – Manual authorization request 9 – Load A – Unload |
| Approval Source | 1 | 70 | 1 – Approved by SHVA 2 – Approved by credit card company 3 – Approved by voice response system 0 – Transaction without approval |
| Authorization Number | 7 | 71 | From credit card company |
| First Payment Amount | 8 | 78 | |
| Fixed Payment Amount | 8 | 86 | |
| Number of Payment | 2 | 94 | As provided in INT_IN |
| File Number | 2 | 96 | |
| Cash Register Number | 3 | 98 | Range: 001-999 |
| Transaction Serial Number | 3 | 101 | Within the register, same range as above |
| Card Name | 15 | 105 | |
| Foreign Card Indicator | 1 | 119 | Issuer-defined name (e.g., Visa Classic) 0 – Israeli card 1 – Tourist card 3 – Immediate debit 4 – Gift/prepaid card (excluding Visa CAL prepaid at this stage) |
| User Data | 19 | 120 | |
| CR/LF (Line Ending) | 2 | 139 | Record termination |
0000000532610******270812000408280000000100 0000000010110150001088367700000000000000000076333001ƒ˜—˜ˆ‘ ƒ˜—…˜…‰0 test123
0040000458045******458026000412260000000100 0000000000110150002000000000000000000000000076333002 ˜‰‰š „†‰…1